S.No. | PROJECT TITLE | CLIENT | Location | PROJECT TYPE | YEAR STARTED | YEAR
COMPLETED |
Value
(in Millions) |
001 | REHABILITATION OF AL-MUAJJIZ TERMINAL SAUDI ARAMCO | Engineering for the Petroleum &
Process Industries (ENPPI) |
Yanbu | REHABILITATION | 2016 | 2019 | 70.000 |
002 | PLANT-WIDE REPAIR AND REHABILITATION WORKS | SABIC | all over KSA | REHABILITATION | 2013 | 2013 | 45.000 |
003 | RENOVATION OF UTILITIES & INFRASTRUCTURE IN BUILDINGS | King Fahd University of Petroleum and Minerals (KFUPM) | Dhahran | RENOVATION | 2014 | 2017 | 41.971 |
004 | MAINTENANCE OF KFUPM BUILDING | King Fahd University of Petroleum and Minerals (KFUPM) | Dhahran | OPERATION & MAINTENANCE | 2018 | 2021 | 39.407 |
005 | MAINTENANCE OF KFUPM BUILDING | King Fahd University of Petroleum and Minerals (KFUPM) | Dhahran | OPERATION & MAINTENANCE | 2015 | 2018 | 39.000 |
006 | UTILITES REPAIR AND UPGRADE, ADMIN BUILDING | KFUPM | Dhahran | REPAIR WORKS | 2009 | 2013 | 37.000 |
007 | BUILDING STRUCTURE REHABILITATION AND REPAIR | ARAMCO | Yanbu | REPAIR WORKS | 2010 | 2013 | 22.400 |
008 | CONCRETE REPAIR AND REFURBISHMENT WORKS | Marafiq Jubail | Jubail | REPAIR WORKS | 2014 | 2017 | 19.000 |
009 | PLANT GROUND CONCRETE WORKS | MARAFIQ | Yanbu | CONSTRUCTION | 2011 | 2013 | 17.500 |
010 | FINISHING WORKS AT IT BLDG. | King Fahd Military Medical Complex (KFMMC) | KFMMC,
Dhahran |
RENOVATION | 2015 | 2017 | 17.300 |
011 | DESALINATION & COOLING PLANTS | King Fahd University of Petroleum and Minerals (KFUPM) | KFUPM,
Dhahran |
OPERATION & MAINTENANCE | 2019 | 2021 | 17.037 |
012 | CONSTRUCT OF DENTAL HOSPITAL | Naval Base – Jubail | Jubail | CONSTRUCTION | 2012 | 2017 | 15.500 |
013 | RENOVATION OF 56 VILLAS AT ROWDAH COURT | King Fahd University of Petroleum
and Minerals (KFUPM) |
Dhahran | RENOVATION | 2015 | 2017 | 14.997 |
014 | CONSTRUCTION OF MOTEL & APARTMENT | Al- Mutlaq | Al-Khobar | CONSTRUCTION | 2015 | 2017 | 14.781 |
015 | CONSTRUCTION OF ADMIN BUILDING NO. 2 | MARAFIQ | Jubail | CONSTRUCTION | 2011 | 2013 | 14.700 |
016
017 |
NAPD CONSTRUCTION OF OME BUILDING SAFFANIYAH | SAUDI ARAMCO | Saffaniyah | CONSTRUCTION | 2017 | 2020 | 12.495 |
NURSING ACCOMMODATION | King Fahad Hospital Of Dammam
University |
Dammam | CONSTRUCTION | 2016 | 2018 | 12.000 | |
018 | PAINTING AND COATING SERVICES | Marafiq Jubail | Jubail | RENOVATION | 2013 | 2017 | 11.956 |
019 | RAWDA DISTRICT HOUSING | KFUPM | Dhahran | REHABILITATION | 2008 | 2013 | 11.500 |
020 | OFFICE BUILDING – PAINTING WORKS | MARAFIQ | Yanbu | CONSTRUCTION | 2012 | 2013 | 11.300 |
017 | NURSING ACCOMMODATION | King Fahad Hospital Of Dammam
University |
Dammam | CONSTRUCTION | 2016 | 2018 | 12.000 |
018 | PAINTING AND COATING SERVICES | Marafiq Jubail | Jubail | RENOVATION | 2013 | 2017 | 11.956 |
019 | RAWDA DISTRICT HOUSING | KFUPM | Dhahran | REHABILITATION | 2008 | 2013 | 11.500 |
020 | OFFICE BUILDING – PAINTING WORKS | MARAFIQ | Yanbu | CONSTRUCTION | 2012 | 2013 | 11.300 |
021 | PLANT-WIDE CONCRETE WORKS | MARAFIQ / MASA | Jubail | REHABILITATION | 2009 | 2013 | 9.600 |
022 | HOSPITAL UTILITIES AND RENOVATION | MINISTRY OF DEFENSE | Jubail | REHABILITATION | 2008 | 2009 | 8.500 |
023 | PKG17 TCF CONSTRUCTION AT RAS TANURA (ARAMCO) | Aramco / Qudrat Sinobec | Ras Tanura | CONSTRUCTION | 2021 | 2021 | 5.546 |
024 | HOSPITAL RENOVATION WORKS | KING FAHAD MILITARY MEDICAL CITY | Dhahran | REHABILITATION | 2008 | 2009 | 5.500 |
025 | PLANT UTILITIES MAINTENANCE WORKS | ARAMCO | Khursaniyah | MAINTENANCE | 2008 | 2011 | 4.800 |
026 | CONSTRUCTION OF INTENSIVE CARE UNIT | Armed forces Hospital | Dhahran | CONSTRUCTION | 2017 | 2017 | 4.400 |
027 | ROAD IMPROVEMENT / ASPHALT RESTORATION (PARKING AREA) | MARAFIQ | Yanbu | CONSTRUCTION | 2011 | 2013 | 3.800 |
028 | RASTANURA FIRE STATION AUXILIARY BUILDING CONSTRUCTION | ARAMCO | Ras Tanura | CONSTRUCTION | 2010 | 2011 | 3.500 |
029 | PHD OFFICE RENOVATION | SABIC | Petrokemya | RENOVATION | 2015 | 2017 | 3.453 |
030 | CONSTRUCTION OF GIRL SCHOOL BUILDING AND UTILITIES UPGRADE | ARAMCO | Najea | CONSTRUCTION | 2010 | 2012 | 3.400 |
031 | CONSTRUCTION OF PRE-SCHOOL BUILDING | ARAMCO | Madinah | CONSTRUCTION | 2010 | 2011 | 3.100 |
032 | AIRBASE, MAINTENANCE WORKS | MINISTRY OF DEFENSE | Dhahran | MAINTENANCE | 2010 | 2013 | 3.000 |
033 | INSTALLATION & APPLICATION WORKS ON ARCHITECTURAL FINISHING | MOD/ ACGC | Dhahran | RENOVATION | 2020 | 2021 | 2.979 |
034 | FSF PORTABLE DISPATCH POINT AT EWPS’S 2, 3 AND 4 | SAUDI ARAMCO | Riyadh | CONSTRUCTION | 2020 | 2021 | 2.571 |
035 | YANBU CEILING RENOVATION (REPLACEMENT OF ASBESTGOS CEILING) | MARAFIQ | Yanbu | REHABILITATION | 2010 | 2013 | 2.200 |
036 | MAIN BUILDING CEILING RENOVATION | MARAFIQ | Yanbu | REHABILITATION | 2012 | 2013 | 1.500 |
037 | CONSTRUCTION | SABIC | Jubail | SHUTDOWN / REPAIR | 2021 | 2021 | 1.123 |
038 | CONCRETE REPAIR SERVICE IN SPLP | SABIC | SABIC, Jubail | SHUTDOWN / REPAIR | 2021 | 2021 | 0.987 |
039 | CIVIL ACTIVITIES | SABIC | SABIC, Jubail | SHUTDOWN / REPAIR | 2021 | 2021 | 0.976 |
040 | N2 CEMENT MILL FOUNDATION REPAIR | Eastern Province Cement Co. | Khursaniyah | REPAIR WORKS | 2021 | 2022 | 0.927 |
041 | CONSTRUCTION & MAINTENANCE | SABIC | Jubail | CONSTRUCTION &
MAINTENANCE |
2021 | 2021 | 0.699 |
042 | CIVIL ACTIVITIES FOR MANT. TA2021 RM2. | SABIC | SABIC, Jubail | SHUTDOWN / REPAIR | 2021 | 2021 | 0.440 |