OUR MANPOWER
S. No. | CRAFT WORKERS | Qty |
1 | MASONS | 150 |
2 | CARPENTERS | 150 |
3 | STEELFIXERS | 60 |
4 | ELECTRICIANS | 60 |
5 | PLUMBER / PIPEFITTER | 60 |
6 | WELDER | 30 |
7 | SHOTCRETE SPECIALIST | 15 |
8 | SANDBLASTE | 15 |
9 | PAINTER | 60 |
10 | HEAVY EQUIPT. OPERATOR | 12 |
11 | MACHINIST | 8 |
12 | MECHANIC | 12 |
13 | AUTO ELECTRICIAN | 4 |
14 | SCAFFOLDER | 60 |
15 | DRIVER | 40 |
16 | HELPER / LABORER | 320 |
17 | DUCT FABRICATORS | 30 |
18 | HVAC TECHNICIANS | 20 |
19 | WATER PROOFERS | 12 |
ALL EQUIPMENT
S. No. | EQUIPMENTS | Qty |
1 | Air Compressor | 35 |
2 | Electric Compressor | 15 |
3 | Petrol Generator | 65 |
4 | Diesel Generator | 40 |
5 | Roller Compactor | 24 |
6 | Plate Compactor | 22 |
7 | Asphalt Cutter | 30 |
8 | Concrete Vibrator | 45 |
9 | Pavement Cutter | 30 |
10 | Welding Machine | 18 |
11 | Jumping Compactor | 25 |
12 | Bagger Mixer | 15 |
13 | Sandblasting Machine | 20 |
14 | Spray Painting Machine | 12 |
15 | Steel Cutting Machine | 12 |
16 | Magnetic Drill Machine | 110 |
17 | Wood Circular Saw Machine | 14 |
18 | Jig Saw Machine | 15 |
19 | Dewatering Pump with accessories | 20 |
20 | Grinder | 65 |
21 | Demolition Hammer | 300 |
S. No. | EPOXY INJECTION & GROUT EQUPT. | Qty |
1 | “Hilti” Injection Pump 1001WE | 60 |
2 | “Lily” CD-3A Epoxy Injection | 30 |
3 | “Lily” CP-5 Epoxy Grouter | 45 |
4 | “Graco” 490 st Polyurethane Grouter | 12 |
5 | “Tumac” Cementitious Grouter | 12 |
S. No. | CONCRETE GRINDERS,SCARIFIERS AND EPOXY MIXERS | Qty |
S. No. | CONCRETE GRINDERS,SCARIFIERS AND EPOXY MIXERS | Qty |
1 | “EDCO” Concrete Scarifier with Vacuum Attachment for Dustless Operation | 35 |
2 | “EDCO” Concrete Grinder with Vacuum Attachment for Dustless Operation | 25 |
3 | “Bahnsen” Epoxy Mixer | 18 |
4 | “Stonhard” Epoxy Mixer | 18 |
5 | Power Trowel “Superior” – Petrol Driven | 16 |
6 | Shot blast Machine “Nelco” | 14 |
S. No. | OTHER EQUIPMENTS | Qty |
1 | “Cuplok” Scaffolding | 100 Lot |
2 | Mobile Scaffolding | 25 Lot |
3 | High-Volume Exhaust/Ventilation // Fans 24” Diameter | 150Nos. |
4 | Electric Demolition Hammers | 300Nos |
5 | Jackhammers “Atlas Copco” 25 Kg | 500 No |
6 | Chipping Hammer “Atlas Copco” 5 Kg | 600 No |
7 | Jackhammers “Toku” 8 Kg | 75 Nos. |
8 | Concrete Vibrators “Mikasa” | 120 No |
9 | “Hilti” Concrete Coring Machine | 45 No. |
10 | “Partner” Power Saw for Cutting Concrete | 25 No. |
ALL VEHICLES
S. No. | VEHICLES | Qty |
1 | Service Bus – (GMC/Nissan/Tata/International) | 20 |
2 | Pick-Up Twin Cab – Mitsubishi | 50 |
3 | Pick-Up Twin Cab – Nissan | 60 |
4 | Cars (Sedan) | 25 |
5 | Nissan Tiida | 10 |
6 | Hyundai Tucson Car | 8 |
7 | Truck – Toyota Dyna | 8 |
8 | Nissan Boom Truck | 5 |
9 | Mercedes Boom Truck | 5 |
10 | Mini Bus – Nissan | 12 |
11 | Mercedes Big Truck | 7 |
12 | Nissan Water Tanker | 3 |
13 | Concrete Mixer | 3 |
14 | JCB | 4 |
15 | KIA Truck | 2 |
16 | Isuzu Canter | 2 |
17 | Fork Lift – HELI | 3 |
18 | Bob-Cat | 7 |
19 | Poclane | 1 |